One-handed Sword
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | n/a | Sell | n/a | Weight | 0 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 199 | Required Lvl | None | Weapon Lvl | 4 | Slot | 0 | ||||||||||||||||||||
| Property | Holy | Refineable | No | ||||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | Rental Items The one-handed sword of Arthurian legend, it supposedly selects its owner by its own will to wield its holy powers. INT + 10 LUK + 10 Impossible to refine this item. |
||||||||||||||||||||||||||
| Item Script | { bonus bInt,10; bonus bLuk,10; bonus bAtkEle,Ele_Holy; },{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | n/a | Sell | n/a | Weight | 0 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 120 | Required Lvl | 40 | Weapon Lvl | 4 | Slot | 0 | ||||||||||||||||||||
| Property | Fire | ||||||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | Rental Items An one-handed, formal dress sword imbued with the Fire Property. Enables use of Level 5 Fire Bolt. INT + 2, Add a 10% chance of auto casting Level 5 Fire Bolt on the enemy when attacking. Impossible to refine this item. |
||||||||||||||||||||||||||
| Item Script | { bonus bAtkEle,Ele_Fire; bonus bInt,2; skill 19,5; bonus3 bAutoSpell,19,5,100; },{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | n/a | Sell | n/a | Weight | 0 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 160 | Required Lvl | 40 | Weapon Lvl | 4 | Slot | 0 | ||||||||||||||||||||
| Property | Sense / Ghost | ||||||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | Rental Items An one-handed, formless sword imbued with the Ghost Property that can derange the enemy's mind. Drains 45% of target's SP by a low chance. ... Impossible to refine this item. Indestructible. |
||||||||||||||||||||||||||
| Item Script | { bonus bAtkEle,Ele_Ghost; bonus2 bSPVanishRate,45,30; bonus bSPDrainValue,-1; bonus bUnbreakableWeapon,0; },{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | n/a | Sell | n/a | Weight | 0 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 148 | Required Lvl | 40 | Weapon Lvl | 4 | Slot | 0 | ||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | Rental Items An one-handed sword topped with several extra edges for making wounds deeper and more unsightly. Increases damage against DemiHuman monster by 40% ... Impossible to refine this item. |
||||||||||||||||||||||||||
| Item Script | { bonus bDoubleRate,40; bonus2 bAddRace,RC_DemiHuman,5; },{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | n/a | Sell | n/a | Weight | 0 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 120 | Required Lvl | None | Weapon Lvl | 4 | Slot | 0 | ||||||||||||||||||||
| Property | Fire | Refineable | No | ||||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | Rental Items An one-handed sword adorned with an engraving of the sun, symbolizing battle spirit and vigor. Regains 1% of the damage inflicted on its target as HP with each attack. Drains 15 SP from its owner every 10 seconds. Impossible to refine this item. |
||||||||||||||||||||||||||
| Item Script | { bonus bAtkEle,Ele_Fire; bonus2 bHPDrainRate,1000,1; bonus2 bSPLossRate,15,10000; },{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | 24000z | Sell | 12000z | Weight | 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 100 | Required Lvl | 14 | Weapon Lvl | 2 | Slot | 2 | ||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | An one-handed sword with an elaborately designed hilt. | ||||||||||||||||||||||||||
| Item Script | {},{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
| Buyable At | Click here for a list of venders | ||||||||||||||||||||||||||
| Obtained from | Old Blue Box | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | 24000z | Sell | 12000z | Weight | 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 100 | Required Lvl | 14 | Weapon Lvl | 2 | Slot | 3 | ||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | An one-handed sword with an elaborately designed hilt. | ||||||||||||||||||||||||||
| Item Script | {},{},{} | ||||||||||||||||||||||||||
| Dropped By |
|
||||||||||||||||||||||||||
| Obtained from | Old Blue Box, Old Violet Box | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | 49000z | Sell | 24500z | Weight | 100 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 115 | Required Lvl | 27 | Weapon Lvl | 3 | Slot | 2 | ||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | A heavy one-handed cavalry sword with a slightly curved blade. | ||||||||||||||||||||||||||
| Item Script | {},{},{} | ||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||
| Buyable At | Click here for a list of venders | ||||||||||||||||||||||||||
| Obtained from | Old Blue Box | ||||||||||||||||||||||||||
Saber [3] [One Hand] Item
ID# 1127 (Saber_) |
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | 49000z | Sell | 24500z | Weight | 100 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 115 | Required Lvl | 27 | Weapon Lvl | 3 | Slot | 3 | ||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | A heavy one-handed cavalry sword with a slightly curved blade. | ||||||||||||||||||||||||||
| Item Script | {},{},{} | ||||||||||||||||||||||||||
| Dropped By |
|
||||||||||||||||||||||||||
| Obtained from | Old Blue Box, Old Violet Box | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | n/a | Sell | 10z | Weight | 140 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 75 | Required Lvl | 48 | Weapon Lvl | 3 | Slot | 0 | ||||||||||||||||||||
| Property | Wind | ||||||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||
| Description | An extremely
sharp, thin bladed sword that is very efficient when slicing fish to
make Japanese cuisine. Increases Sushi drop chance when killing Fish monsters by 40%. |
||||||||||||||||||||||||||
| Item Script | { bonus bAtkEle,Ele_Wind; bonus3 bAddMonsterDropItem,544,RC_Fish,4000; },{},{} | ||||||||||||||||||||||||||
| Dropped By |
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | 17000z | Sell | 8500z | Weight | 70 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 85 | Required Lvl | 14 | Weapon Lvl | 2 | Slot | 0 | ||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||||
| Description | A strong, swift one-handed sword with a curved blade. | ||||||||||||||||||||||||||||
| Item Script | {},{},{} | ||||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Type | Weapon | Class | One-handed Sword | Buy | 17000z | Sell | 8500z | Weight | 70 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 85 | Required Lvl | 14 | Weapon Lvl | 2 | Slot | 2 | ||||||||||||||||||||||
| Applicable Jobs |
|
||||||||||||||||||||||||||||
| Description | A strong, swift one-handed sword with a curved blade. | ||||||||||||||||||||||||||||
| Item Script | {},{},{} | ||||||||||||||||||||||||||||
| Dropped By | No Result | ||||||||||||||||||||||||||||
| Buyable At | Click here for a list of venders | ||||||||||||||||||||||||||||
| Obtained from | Old Blue Box | ||||||||||||||||||||||||||||
Copyright 2008/2010,todos los derechos reservados ,Database creada por Elfen