
Old_Violet_Box
| Item | Probabilidad | % |
| Star Crumb | 14/9999 | 0.14% |
| Star Dust | 14/9999 | 0.14% |
| Iron Ore | 14/9999 | 0.14% |
| Coal | 14/9999 | 0.14% |
| Chivalry Emblem | 14/9999 | 0.14% |
| Hammer of Blacksmith | 14/9999 | 0.14% |
| Old Magicbook | 14/9999 | 0.14% |
| Necklace of Wisdom | 14/9999 | 0.14% |
| Necklace of Oblivion | 14/9999 | 0.14% |
| Hand of God | 14/9999 | 0.14% |
| Phracon | 14/9999 | 0.14% |
| Emveretarcon | 14/9999 | 0.14% |
| Frill | 14/9999 | 0.14% |
| Rainbow Shell | 14/9999 | 0.14% |
| Ant Jaw | 14/9999 | 0.14% |
| Tongue | 14/9999 | 0.14% |
| Rat Tail | 14/9999 | 0.14% |
| Mole Whiskers | 14/9999 | 0.14% |
| Mole Claw | 14/9999 | 0.14% |
| Trunk | 14/9999 | 0.14% |
| Black Hair | 14/9999 | 0.14% |
| Dokebi Horn | 14/9999 | 0.14% |
| Nine Tails | 14/9999 | 0.14% |
| Fish Tail | 14/9999 | 0.14% |
| Squid Ink | 14/9999 | 0.14% |
| Cobweb | 14/9999 | 0.14% |
| Acorn | 14/9999 | 0.14% |
| Porcupine Quill | 14/9999 | 0.14% |
| Mane | 14/9999 | 0.14% |
| Tiger Skin | 14/9999 | 0.14% |
| Tiger's Footskin | 14/9999 | 0.14% |
| Mantis Scythe | 14/9999 | 0.14% |
| Maneater Blossom | 14/9999 | 0.14% |
| Maneater Root | 14/9999 | 0.14% |
| Blue Hair | 14/9999 | 0.14% |
| Dragon Canine | 14/9999 | 0.14% |
| Dragon Scale | 14/9999 | 0.14% |
| Dragon Tail | 14/9999 | 0.14% |
| Little Evil Horn | 14/9999 | 0.14% |
| Little Evil Wing | 14/9999 | 0.14% |
| Elder Pixie's Moustache | 14/9999 | 0.14% |
| Lantern | 14/9999 | 0.14% |
| Bug Leg | 14/9999 | 0.14% |
| Orc Claw | 14/9999 | 0.14% |
| Zenorc's Fang | 14/9999 | 0.14% |
| Cultish Masque | 14/9999 | 0.14% |
| Scorpion Nipper | 14/9999 | 0.14% |
| Dead Medusa | 14/9999 | 0.14% |
| Horrendous Hair | 14/9999 | 0.14% |
| Skirt of Virgin | 14/9999 | 0.14% |
| Tendon | 14/9999 | 0.14% |
| Detonator | 14/9999 | 0.14% |
| Single Cell | 14/9999 | 0.14% |
| Ancient Tooth | 14/9999 | 0.14% |
| Ancient Lips | 14/9999 | 0.14% |
| Earthworm Peeling | 14/9999 | 0.14% |
| Grit | 14/9999 | 0.14% |
| Moth Dust | 14/9999 | 0.14% |
| Moth Wings | 14/9999 | 0.14% |
| Fabric | 14/9999 | 0.14% |
| Golden Hair | 14/9999 | 0.14% |
| Witched Starsand | 14/9999 | 0.14% |
| Jack o' Pumpkin | 14/9999 | 0.14% |
| Fang | 14/9999 | 0.14% |
| Reins | 14/9999 | 0.14% |
| Trap | 14/9999 | 0.14% |
| Fine-grained Trunk | 14/9999 | 0.14% |
| Solid Trunk | 14/9999 | 0.14% |
| Barren Trunk | 14/9999 | 0.14% |
| Morocc Solution | 14/9999 | 0.14% |
| Payon Solution | 14/9999 | 0.14% |
| Empty Test Tube | 14/9999 | 0.14% |
| Empty Potion Bottle | 14/9999 | 0.14% |
| Short Daenggie | 14/9999 | 0.14% |
| Clock Hand | 14/9999 | 0.14% |
| Round Shell | 14/9999 | 0.14% |
| Worn Out Page | 14/9999 | 0.14% |
| Manacles | 14/9999 | 0.14% |
| Worn-out Prison Uniform | 14/9999 | 0.14% |
| Sword[4] | 7/9999 | 0.07% |
| Falchion[4] | 7/9999 | 0.07% |
| Blade[4] | 7/9999 | 0.07% |
| Rapier[3] | 7/9999 | 0.07% |
| Scimiter[3] | 7/9999 | 0.07% |
| Katana[4] | 7/9999 | 0.07% |
| Tsurugi[2] | 7/9999 | 0.07% |
| Orcish sword | 7/9999 | 0.07% |
| Ring Pommel Saber[3] | 7/9999 | 0.07% |
| Saber[3] | 7/9999 | 0.07% |
| Haedonggum[2] | 7/9999 | 0.07% |
| Flamberge | 7/9999 | 0.07% |
| Slayer[3] | 7/9999 | 0.07% |
| Bastard Sword[3] | 7/9999 | 0.07% |
| Two-handed Sword[2] | 7/9999 | 0.07% |
| Broad Sword[2] | 7/9999 | 0.07% |
| Claymore | 7/9999 | 0.07% |
| Knife[4] | 7/9999 | 0.07% |
| Cutter[4] | 7/9999 | 0.07% |
| Main Gauche[4] | 7/9999 | 0.07% |
| Dirk[3] | 7/9999 | 0.07% |
| Dagger[3] | 7/9999 | 0.07% |
| Stiletto[3] | 7/9999 | 0.07% |
| Gladius[3] | 7/9999 | 0.07% |
| Damascus[2] | 7/9999 | 0.07% |
| Novice Main Gauche | 7/9999 | 0.07% |
| Jur[3] | 7/9999 | 0.07% |
| Katar[2] | 7/9999 | 0.07% |
| Jamadhar[1] | 7/9999 | 0.07% |
| Katar of Frozen Icicle | 7/9999 | 0.07% |
| Katar of Quaking | 7/9999 | 0.07% |
| Katar of Raging Blaze | 7/9999 | 0.07% |
| Katar of Piercing Wind | 7/9999 | 0.07% |
| Axe[4] | 7/9999 | 0.07% |
| Orcish Axe | 7/9999 | 0.07% |
| Battle Axe[4] | 7/9999 | 0.07% |
| Hammer[3] | 7/9999 | 0.07% |
| Buster[2] | 7/9999 | 0.07% |
| Two-handed Axe[2] | 7/9999 | 0.07% |
| Javelin[4] | 7/9999 | 0.07% |
| Spear[4] | 7/9999 | 0.07% |
| Pike[4] | 7/9999 | 0.07% |
| Lance | 7/9999 | 0.07% |
| Guisarme[3] | 7/9999 | 0.07% |
| Glaive[3] | 7/9999 | 0.07% |
| Partizan[2] | 7/9999 | 0.07% |
| Trident[3] | 7/9999 | 0.07% |
| Halberd[2] | 7/9999 | 0.07% |
| Soul Staff | 7/9999 | 0.07% |
| Club[4] | 7/9999 | 0.07% |
| Mace[4] | 7/9999 | 0.07% |
| Smasher[3] | 7/9999 | 0.07% |
| Flail[3] | 7/9999 | 0.07% |
| Morning Star[2] | 7/9999 | 0.07% |
| Sword Mace[1] | 7/9999 | 0.07% |
| Chain[3] | 7/9999 | 0.07% |
| Stunner | 7/9999 | 0.07% |
| Book[3] | 7/9999 | 0.07% |
| Bible[2] | 7/9999 | 0.07% |
| Tablet[1] | 7/9999 | 0.07% |
| Book of Billows | 7/9999 | 0.07% |
| Book of Mother Earth | 7/9999 | 0.07% |
| Book of the Blazing Sun | 7/9999 | 0.07% |
| Book of Gust of Wind | 7/9999 | 0.07% |
| Girl's Diary[1] | 7/9999 | 0.07% |
| Rod[4] | 7/9999 | 0.07% |
| Wand[3] | 7/9999 | 0.07% |
| Staff[3] | 7/9999 | 0.07% |
| Arc Wand[2] | 7/9999 | 0.07% |
| Mighty Staff | 7/9999 | 0.07% |
| Wand of Occult | 7/9999 | 0.07% |
| Evil Bone Wand | 7/9999 | 0.07% |
| Bow[4] | 7/9999 | 0.07% |
| Composite Bow[4] | 7/9999 | 0.07% |
| Great Bow[3] | 7/9999 | 0.07% |
| Crossbow[3] | 7/9999 | 0.07% |
| Arbalest[2] | 7/9999 | 0.07% |
| Gakkung Bow[2] | 7/9999 | 0.07% |
| Hunter Bow | 7/9999 | 0.07% |
| Arrow | 14/9999 | 0.14% |
| Silver Arrow | 14/9999 | 0.14% |
| Fire Arrow | 14/9999 | 0.14% |
| Steel Arrow | 14/9999 | 0.14% |
| Crystal Arrow | 14/9999 | 0.14% |
| Arrow of Wind | 14/9999 | 0.14% |
| Stone Arrow | 14/9999 | 0.14% |
| Immaterial Arrow | 14/9999 | 0.14% |
| Stun Arrow | 14/9999 | 0.14% |
| Frozen Arrow | 14/9999 | 0.14% |
| Flash Arrow | 14/9999 | 0.14% |
| Cursed Arrow | 14/9999 | 0.14% |
| Rusty Arrow | 14/9999 | 0.14% |
| Poison Arrow | 14/9999 | 0.14% |
| Sharp Arrow | 14/9999 | 0.14% |
| Oridecon Arrow | 14/9999 | 0.14% |
| Shadow Arrow | 14/9999 | 0.14% |
| Sleep Arrow | 14/9999 | 0.14% |
| Mute Arrow | 14/9999 | 0.14% |
| Iron Arrow | 14/9999 | 0.14% |
| Waghnak[4] | 7/9999 | 0.07% |
| Knuckle Duster[3] | 7/9999 | 0.07% |
| Studded Knuckles[3] | 7/9999 | 0.07% |
| Fist[1] | 7/9999 | 0.07% |
| Claw[2] | 7/9999 | 0.07% |
| Finger[2] | 7/9999 | 0.07% |
| Violin[4] | 7/9999 | 0.07% |
| Mandolin[3] | 7/9999 | 0.07% |
| Lute[3] | 7/9999 | 0.07% |
| Guitar[1] | 7/9999 | 0.07% |
| Harp[2] | 7/9999 | 0.07% |
| Gumoongoh[2] | 7/9999 | 0.07% |
| Rope[4] | 7/9999 | 0.07% |
| Whip[3] | 7/9999 | 0.07% |
| Wire Whip[3] | 7/9999 | 0.07% |
| Rante Whip[1] | 7/9999 | 0.07% |
| Tail Whip[2] | 7/9999 | 0.07% |
| Whip[2] | 7/9999 | 0.07% |
| Guard[1] | 7/9999 | 0.07% |
| Buckler[1] | 7/9999 | 0.07% |
| Shield[1] | 7/9999 | 0.07% |
| Mirror Shield[1] | 7/9999 | 0.07% |
| Memory Book | 7/9999 | 0.07% |
| Novice Guard | 7/9999 | 0.07% |
| Sunglasses | 9/9999 | 0.09% |
| Sunglasses[1] | 8/9999 | 0.08% |
| Glasses | 9/9999 | 0.09% |
| Glasses[1] | 8/9999 | 0.08% |
| Diver Goggles | 7/9999 | 0.07% |
| Wedding Veil | 7/9999 | 0.07% |
| Fancy Flower | 7/9999 | 0.07% |
| Ribbon | 7/9999 | 0.07% |
| Ribbon[1] | 7/9999 | 0.07% |
| Hair Band | 7/9999 | 0.07% |
| Bandana | 7/9999 | 0.07% |
| Eye Patch | 7/9999 | 0.07% |
| Kitty Band | 7/9999 | 0.07% |
| Bunny Band | 7/9999 | 0.07% |
| Flower Band | 7/9999 | 0.07% |
| Biretta | 7/9999 | 0.07% |
| Biretta[1] | 7/9999 | 0.07% |
| Flu Mask | 7/9999 | 0.07% |
| Hat | 7/9999 | 0.07% |
| Hat[1] | 7/9999 | 0.07% |
| Turban | 7/9999 | 0.07% |
| Turban[1] | 7/9999 | 0.07% |
| Goggles | 7/9999 | 0.07% |
| Goggles[1] | 7/9999 | 0.07% |
| Cap | 7/9999 | 0.07% |
| Cap[1] | 7/9999 | 0.07% |
| Helm | 7/9999 | 0.07% |
| Helm[1] | 7/9999 | 0.07% |
| Gemmed Sallet | 7/9999 | 0.07% |
| Gemmed Sallet[1] | 7/9999 | 0.07% |
| Circlet | 7/9999 | 0.07% |
| Circlet[1] | 7/9999 | 0.07% |
| Tiara | 1/9999 | 0.01% |
| Crown | 1/9999 | 0.01% |
| Santa Hat | 7/9999 | 0.07% |
| Monocle | 7/9999 | 0.07% |
| Grandpa Beard | 7/9999 | 0.07% |
| Purple Glasses | 7/9999 | 0.07% |
| Geek Glasses | 7/9999 | 0.07% |
| Big Ribbon | 7/9999 | 0.07% |
| Sweet Gent | 7/9999 | 0.07% |
| Golden Gear | 7/9999 | 0.07% |
| Romantic Gent | 7/9999 | 0.07% |
| Western Grace | 7/9999 | 0.07% |
| Coronet | 1/9999 | 0.01% |
| Cute Ribbon | 7/9999 | 0.07% |
| Monk Hat | 7/9999 | 0.07% |
| Wizard Hat | 7/9999 | 0.07% |
| Sunflower | 7/9999 | 0.07% |
| Angel Wing | 1/9999 | 0.01% |
| Evil Wing | 1/9999 | 0.01% |
| Majestic Goat | 1/9999 | 0.01% |
| Unicorn Horn | 7/9999 | 0.07% |
| Spiky Band | 1/9999 | 0.01% |
| Mini Propeller | 7/9999 | 0.07% |
| Mini Glasses | 7/9999 | 0.07% |
| Army Cap | 7/9999 | 0.07% |
| Clown Nose | 7/9999 | 0.07% |
| Zorro Masque | 7/9999 | 0.07% |
| Gangster Mask | 7/9999 | 0.07% |
| Iron Cain | 7/9999 | 0.07% |
| Cigarette | 7/9999 | 0.07% |
| Pipe | 7/9999 | 0.07% |
| Romantic Flower | 7/9999 | 0.07% |
| Romantic Leaf | 7/9999 | 0.07% |
| Jack be Dandy | 7/9999 | 0.07% |
| Ghost Bandana | 1/9999 | 0.01% |
| Red Bandana | 7/9999 | 0.07% |
| Angled Glasses | 7/9999 | 0.07% |
| Nurse Cap | 7/9999 | 0.07% |
| Mr. Smile | 7/9999 | 0.07% |
| Bomb Wick | 7/9999 | 0.07% |
| Halo | 7/9999 | 0.07% |
| Apple of Archer | 7/9999 | 0.07% |
| Elven Ears | 1/9999 | 0.01% |
| Pirate Bandana | 7/9999 | 0.07% |
| Mr. Scream | 7/9999 | 0.07% |
| Poo Poo Hat | 7/9999 | 0.07% |
| Funeral Hat | 7/9999 | 0.07% |
| Masquerade | 7/9999 | 0.07% |
| Stellar | 7/9999 | 0.07% |
| Blinker | 7/9999 | 0.07% |
| Goblin Mask | 7/9999 | 0.07% |
| Green Feeler | 7/9999 | 0.07% |
| Orc Helm | 7/9999 | 0.07% |
| Cotton Shirt[1] | 7/9999 | 0.07% |
| Jacket[1] | 7/9999 | 0.07% |
| Adventurer's Suit[1] | 7/9999 | 0.07% |
| Mantle[1] | 7/9999 | 0.07% |
| Coat[1] | 7/9999 | 0.07% |
| Mink Coat[1] | 7/9999 | 0.07% |
| Padded Armor[1] | 7/9999 | 0.07% |
| Chain Mail[1] | 7/9999 | 0.07% |
| Full Plate[1] | 7/9999 | 0.07% |
| Lord's Clothes[1] | 7/9999 | 0.07% |
| Formal Suit[1] | 7/9999 | 0.07% |
| Silk Robe[1] | 7/9999 | 0.07% |
| Scapulare[1] | 7/9999 | 0.07% |
| Saint's Robe[1] | 7/9999 | 0.07% |
| Holy Robe | 1/9999 | 0.01% |
| Wooden Mail[1] | 7/9999 | 0.07% |
| Tights[1] | 7/9999 | 0.07% |
| Silver Robe[1] | 7/9999 | 0.07% |
| Mage Coat | 1/9999 | 0.01% |
| Thief Clothes[1] | 7/9999 | 0.07% |
| Ninja Suit | 7/9999 | 0.07% |
| Wedding Dress | 7/9999 | 0.07% |
| Pantie | 7/9999 | 0.07% |
| Novice Breastplate[1] | 7/9999 | 0.07% |
| Tattered Novice Ninja Suit | 7/9999 | 0.07% |
| Sandals[1] | 7/9999 | 0.07% |
| Shoes[1] | 7/9999 | 0.07% |
| Boots[1] | 7/9999 | 0.07% |
| Crystal Pumps | 7/9999 | 0.07% |
| Shackles | 7/9999 | 0.07% |
| High Heels | 7/9999 | 0.07% |
| Greaves | 7/9999 | 0.07% |
| Novice Slippers | 7/9999 | 0.07% |
| Hood[1] | 7/9999 | 0.07% |
| Muffler[1] | 7/9999 | 0.07% |
| Manteau[1] | 7/9999 | 0.07% |
| Ancient Cape | 7/9999 | 0.07% |
| Ragamuffin Manteau | 7/9999 | 0.07% |
| Somber Novice Hood | 7/9999 | 0.07% |
| Ring | 7/9999 | 0.07% |
| Earring | 7/9999 | 0.07% |
| Necklace | 7/9999 | 0.07% |
| Glove | 7/9999 | 0.07% |
| Brooch | 7/9999 | 0.07% |
| Clip[1] | 7/9999 | 0.07% |
| Rosary | 7/9999 | 0.07% |
| Skull Ring | 7/9999 | 0.07% |
| Gold Ring | 7/9999 | 0.07% |
| Silver Ring | 7/9999 | 0.07% |
| Flower Ring | 7/9999 | 0.07% |
| Diamond Ring | 7/9999 | 0.07% |
| Eye of Dullahan | 1/9999 | 0.01% |
| Safety Ring | 1/9999 | 0.01% |
| Critical Ring | 1/9999 | 0.01% |
| Celebrant's Mitten | 7/9999 | 0.07% |
| Matyr's Leash | 7/9999 | 0.07% |
| Ring[1] | 1/9999 | 0.01% |
| Earring[1] | 1/9999 | 0.01% |
| Necklace[1] | 1/9999 | 0.01% |
| Glove[1] | 1/9999 | 0.01% |
| Brooch[1] | 1/9999 | 0.01% |
| Rosary[1] | 1/9999 | 0.01% |
| Belt[1] | 7/9999 | 0.07% |
| Novice Armlet[1] | 7/9999 | 0.07% |
| Red Potion | 14/9999 | 0.14% |
| Orange Potion | 14/9999 | 0.14% |
| Yellow Potion | 14/9999 | 0.14% |
| White Potion | 14/9999 | 0.14% |
| Blue Potion | 14/9999 | 0.14% |
| Green Potion | 14/9999 | 0.14% |
| Red Herb | 14/9999 | 0.14% |
| Yellow Herb | 14/9999 | 0.14% |
| White Herb | 14/9999 | 0.14% |
| Blue Herb | 14/9999 | 0.14% |
| Green Herb | 14/9999 | 0.14% |
| Apple | 14/9999 | 0.14% |
| Banana | 14/9999 | 0.14% |
| Grape | 14/9999 | 0.14% |
| Carrot | 14/9999 | 0.14% |
| Potato | 14/9999 | 0.14% |
| Meat | 14/9999 | 0.14% |
| Honey | 14/9999 | 0.14% |
| Milk | 14/9999 | 0.14% |
| Hinalle Leaflet | 14/9999 | 0.14% |
| Aloe Leaflet | 14/9999 | 0.14% |
| Mastela Fruit | 14/9999 | 0.14% |
| Holy Water | 14/9999 | 0.14% |
| Panacea | 14/9999 | 0.14% |
| Royal Jelly | 14/9999 | 0.14% |
| Monster Food | 14/9999 | 0.14% |
| Candy | 14/9999 | 0.14% |
| Candy Cane | 14/9999 | 0.14% |
| Apple Juice | 14/9999 | 0.14% |
| Banana Juice | 14/9999 | 0.14% |
| Grape Juice | 14/9999 | 0.14% |
| Carrot Juice | 14/9999 | 0.14% |
| Pumpkin | 14/9999 | 0.14% |
| Ice Cream | 14/9999 | 0.14% |
| Pet Food | 14/9999 | 0.14% |
| Well-baked Cookie | 14/9999 | 0.14% |
| Piece of Cake | 14/9999 | 0.14% |
| Raw Fish | 14/9999 | 0.14% |
| Condensed Red Potion | 14/9999 | 0.14% |
| Condensed Yellow Potion | 14/9999 | 0.14% |
| Condensed White Potion | 14/9999 | 0.14% |
| Cheese | 14/9999 | 0.14% |
| Yam | 14/9999 | 0.14% |
| Rice Cake | 14/9999 | 0.14% |
| Sushi | 14/9999 | 0.14% |
| Bao | 14/9999 | 0.14% |
| Chocolate | 14/9999 | 0.14% |
| White Chocolate | 14/9999 | 0.14% |
| Fly Wing | 14/9999 | 0.14% |
| Butterfly Wing | 14/9999 | 0.14% |
| Old Blue Box |
![]() ![]() |
6.141% |
| Dead Branch | 214/9999 | 2.14% |
| Anodyne | 14/9999 | 0.14% |
| Aloevera | 14/9999 | 0.14% |
| Yggdrasil Berry | 14/9999 | 0.14% |
| Yggdrasil Seed | 14/9999 | 0.14% |
| Amulet | 14/9999 | 0.14% |
| Yggdrasil Leaf | 14/9999 | 0.14% |
| Magnifier | 14/9999 | 0.14% |
| Mini Furnace | 14/9999 | 0.14% |
| Iron Hammer | 14/9999 | 0.14% |
| Golden Hammer | 14/9999 | 0.14% |
| Oridecon Hammer | 14/9999 | 0.14% |
| Old Card Album | 1/9999 | 0.01% |
| Old Purple Box |
![]() ![]() |
1.03% |
| Worn Out Scroll | 14/9999 | 0.14% |
| Unripe Apple | 14/9999 | 0.14% |
| Orange Juice | 14/9999 | 0.14% |
| Bitter Herb | 14/9999 | 0.14% |
| Rainbow Carrot | 14/9999 | 0.14% |
| Earthworm the Dude | 14/9999 | 0.14% |
| Rotten Fish | 14/9999 | 0.14% |
| Rusty Iron | 14/9999 | 0.14% |
| Monster Juice | 14/9999 | 0.14% |
| Sweet Milk | 14/9999 | 0.14% |
| Well-Dried Bone | 14/9999 | 0.14% |
| Singing Flower | 14/9999 | 0.14% |
| Dew Laden Moss | 14/9999 | 0.14% |
| Deadly Noxious Herb | 14/9999 | 0.14% |
| Fatty Chubby Earthworm | 14/9999 | 0.14% |
| Sweet Potato | 14/9999 | 0.14% |
| Tropical Banana | 14/9999 | 0.14% |
| Orc Trophy | 14/9999 | 0.14% |
| No Recipient | 14/9999 | 0.14% |
| Old Broom | 14/9999 | 0.14% |
| Silver Knife of Chastity | 14/9999 | 0.14% |
| Armlet of Obedience | 14/9999 | 0.14% |
| Shining Stone | 14/9999 | 0.14% |
| Contracts in Shadow | 14/9999 | 0.14% |
| Book of the Devil | 14/9999 | 0.14% |
| Pet Incubator | 14/9999 | 0.14% |
| Gift Box |
![]() ![]() |
1.14% |
| Concentration Potion | 14/9999 | 0.14% |
| Awakening Potion | 14/9999 | 0.14% |
| Berserk Potion | 14/9999 | 0.14% |
| Her Heart | 14/9999 | 0.14% |
| Songpyun | 14/9999 | 0.14% |
| Gift Box | 14/9999 | 0.14% |
| Gift Box | 14/9999 | 0.14% |
| Gift Box | 14/9999 | 0.14% |
| Gift Box | 14/9999 | 0.14% |
| Red_Envelope | 14/9999 | 0.14% |
| Poison Bottle | 14/9999 | 0.14% |
| Pilule | 14/9999 | 0.14% |
| Ora Ora | 14/9999 | 0.14% |
| Animal Gore | 14/9999 | 0.14% |
| Hinalle | 14/9999 | 0.14% |
| Aloe | 14/9999 | 0.14% |
| Clover | 14/9999 | 0.14% |
| Four Leaf Clover | 14/9999 | 0.14% |
| Singing Plant | 14/9999 | 0.14% |
| Ment | 14/9999 | 0.14% |
| Illusion Flower | 14/9999 | 0.14% |
| Shoot | 14/9999 | 0.14% |
| Flower | 14/9999 | 0.14% |
| Empty Bottle | 14/9999 | 0.14% |
| Emperium | 14/9999 | 0.14% |
| Yellow Gemstone | 14/9999 | 0.14% |
| Red Gemstone | 14/9999 | 0.14% |
| Blue Gemstone | 14/9999 | 0.14% |
| Garnet | 14/9999 | 0.14% |
| Amethyst | 14/9999 | 0.14% |
| Aquamarine | 14/9999 | 0.14% |
| Emerald | 14/9999 | 0.14% |
| Pearl | 14/9999 | 0.14% |
| Ruby | 14/9999 | 0.14% |
| Cursed Ruby | 14/9999 | 0.14% |
| Sardonyx | 14/9999 | 0.14% |
| Sapphire | 14/9999 | 0.14% |
| Opal | 14/9999 | 0.14% |
| Topaz | 14/9999 | 0.14% |
| Zircon | 14/9999 | 0.14% |
| 1carat Diamond | 14/9999 | 0.14% |
| 2carat Diamond | 14/9999 | 0.14% |
| 3carat Diamond | 14/9999 | 0.14% |
| Cracked Diamond | 14/9999 | 0.14% |
| Red Frame | 14/9999 | 0.14% |
| Chung Jah | 14/9999 | 0.14% |
| China | 14/9999 | 0.14% |
| Black Ladle | 14/9999 | 0.14% |
| Pencil Case | 14/9999 | 0.14% |
| Rouge | 14/9999 | 0.14% |
| Puppet | 14/9999 | 0.14% |
| Poring Doll | 14/9999 | 0.14% |
| Chonchon Doll | 14/9999 | 0.14% |
| Spore Doll | 14/9999 | 0.14% |
| Bouquet | 14/9999 | 0.14% |
| Wedding Bouquet | 14/9999 | 0.14% |
| Glass Bead | 14/9999 | 0.14% |
| Crystal Mirror | 14/9999 | 0.14% |
| Witherless Rose | 14/9999 | 0.14% |
| Frozen Rose | 14/9999 | 0.14% |
| Baphomet Doll | 14/9999 | 0.14% |
| Osiris Doll | 14/9999 | 0.14% |
| Grasshopper Doll | 14/9999 | 0.14% |
| Yoyo Doll | 14/9999 | 0.14% |
| Raccoon Doll | 14/9999 | 0.14% |
| Rough Oridecon | 14/9999 | 0.14% |
| Rough Elunium | 14/9999 | 0.14% |
| Danggie | 14/9999 | 0.14% |
| Tree Root | 14/9999 | 0.14% |
| Reptile Tongue | 14/9999 | 0.14% |
| Scorpion Tail | 14/9999 | 0.14% |
| Stem | 14/9999 | 0.14% |
| Pointed Scale | 14/9999 | 0.14% |
| Resin | 14/9999 | 0.14% |
| Spawn | 14/9999 | 0.14% |
| Jellopy | 14/9999 | 0.14% |
| Garlet | 14/9999 | 0.14% |
| Scell | 14/9999 | 0.14% |
| Zargon | 14/9999 | 0.14% |
| Tooth of Bat | 14/9999 | 0.14% |
| Fluff | 14/9999 | 0.14% |
| Chrysalis | 14/9999 | 0.14% |
| Feather of Birds | 14/9999 | 0.14% |
| Talon | 14/9999 | 0.14% |
| Sticky Webfoot | 14/9999 | 0.14% |
| Animal Skin | 14/9999 | 0.14% |
| Wolf Claw | 14/9999 | 0.14% |
| Mushroom Spore | 14/9999 | 0.14% |
| Orc's Fang | 14/9999 | 0.14% |
| Evil Horn | 14/9999 | 0.14% |
| Powder of Butterfly | 14/9999 | 0.14% |
| Bill of Birds | 14/9999 | 0.14% |
| Snake Scale | 14/9999 | 0.14% |
| Insect Feeler | 14/9999 | 0.14% |
| Immortal Heart | 14/9999 | 0.14% |
| Rotten Bandage | 14/9999 | 0.14% |
| Orcish Voucher | 14/9999 | 0.14% |
| Skel-Bone | 14/9999 | 0.14% |
| Memento | 14/9999 | 0.14% |
| Shell | 14/9999 | 0.14% |
| Scale Shell | 14/9999 | 0.14% |
| Venom Canine | 14/9999 | 0.14% |
| Sticky Mucus | 14/9999 | 0.14% |
| Bee Sting | 14/9999 | 0.14% |
| Grasshopper's Leg | 14/9999 | 0.14% |
| Nose Ring | 14/9999 | 0.14% |
| Yoyo Tail | 14/9999 | 0.14% |
| Solid Shell | 14/9999 | 0.14% |
| Horseshoe | 14/9999 | 0.14% |
| Raccoon Leaf | 14/9999 | 0.14% |
| Snail's Shell | 14/9999 | 0.14% |
| Horn | 14/9999 | 0.14% |
| Bear's Footskin | 14/9999 | 0.14% |
| Feather | 14/9999 | 0.14% |
| Heart of Mermaid | 14/9999 | 0.14% |
| Fin | 14/9999 | 0.14% |
| Cactus Needle | 14/9999 | 0.14% |
| Stone Heart | 14/9999 | 0.14% |
| Shining Scale | 14/9999 | 0.14% |
| Worm Peeling | 14/9999 | 0.14% |
| Gill | 14/9999 | 0.14% |
| Decayed Nail | 14/9999 | 0.14% |
| Horrendous Mouth | 14/9999 | 0.14% |
| Stinky Scale | 14/9999 | 0.14% |
| Nipper | 14/9999 | 0.14% |
| Conch | 14/9999 | 0.14% |
| Tentacle | 14/9999 | 0.14% |
| Sharp Scale | 14/9999 | 0.14% |
| Crab Shell | 14/9999 | 0.14% |
| Clam Shell | 14/9999 | 0.14% |
| Clam Flesh | 14/9999 | 0.14% |
| Turtle Shell | 14/9999 | 0.14% |
| Heroic Emblem | 14/9999 | 0.14% |
| Gold | 14/9999 | 0.14% |
| Alcohol | 14/9999 | 0.14% |
| Detrimindexta | 14/9999 | 0.14% |
| Karvodailnirol | 14/9999 | 0.14% |
| Counteragent | 14/9999 | 0.14% |
| Mixture | 14/9999 | 0.14% |
| Scarlet Dyestuff | 14/9999 | 0.14% |
| Lemon Dyestuff | 14/9999 | 0.14% |
| Cobaltblue Dyestuff | 14/9999 | 0.14% |
| Darkgreen Dyestuff | 14/9999 | 0.14% |
| Orange Dyestuff | 14/9999 | 0.14% |
| Violet Dyestuff | 14/9999 | 0.14% |
| White Dyestuff | 14/9999 | 0.14% |
| Black Dyestuff | 14/9999 | 0.14% |
| Oridecon | 14/9999 | 0.14% |
| Elunium | 14/9999 | 0.14% |
| Anvil | 14/9999 | 0.14% |
| Oridecon Anvil | 14/9999 | 0.14% |
| Golden Anvil | 14/9999 | 0.14% |
| Emperium Anvil | 14/9999 | 0.14% |
| Red Blood | 14/9999 | 0.14% |
| Crystal Blue | 14/9999 | 0.14% |
| Wind of Verdure | 14/9999 | 0.14% |
| Green Live | 14/9999 | 0.14% |
| Flame Heart | 14/9999 | 0.14% |
| Mystic Frozen | 14/9999 | 0.14% |
| Rough Wind | 14/9999 | 0.14% |
| Great Nature | 14/9999 | 0.14% |
| Iron | 14/9999 | 0.14% |
| Steel | 14/9999 | 0.14% |
Copyright 2008/2010,todos los derechos reservados ,Database creada por Elfen