
Old_Blue_Box
|
Item |
Probabilidad |
% |
|
Red Potion |
12/9285 |
0.129% |
|
Orange Potion |
12/9285 |
0.129% |
|
Yellow Potion |
12/9285 |
0.129% |
|
White Potion |
12/9285 |
0.129% |
|
Blue Potion |
12/9285 |
0.129% |
|
Green Potion |
12/9285 |
0.129% |
|
Red Herb |
12/9285 |
0.129% |
|
Yellow Herb |
12/9285 |
0.129% |
|
White Herb |
12/9285 |
0.129% |
|
Blue Herb |
12/9285 |
0.129% |
|
Green Herb |
12/9285 |
0.129% |
|
Apple |
12/9285 |
0.129% |
|
Banana |
12/9285 |
0.129% |
|
Grape |
12/9285 |
0.129% |
|
Carrot |
12/9285 |
0.129% |
|
Potato |
12/9285 |
0.129% |
|
Meat |
12/9285 |
0.129% |
|
Honey |
12/9285 |
0.129% |
|
Milk |
12/9285 |
0.129% |
|
Hinalle Leaflet |
12/9285 |
0.129% |
|
Aloe Leaflet |
12/9285 |
0.129% |
|
Mastela Fruit |
12/9285 |
0.129% |
|
Holy Water |
12/9285 |
0.129% |
|
Panacea |
12/9285 |
0.129% |
|
Royal Jelly |
12/9285 |
0.129% |
|
Monster Food |
12/9285 |
0.129% |
|
Candy |
12/9285 |
0.129% |
|
Candy Cane |
12/9285 |
0.129% |
|
Apple Juice |
12/9285 |
0.129% |
|
Banana Juice |
12/9285 |
0.129% |
|
Grape Juice |
12/9285 |
0.129% |
|
Carrot Juice |
12/9285 |
0.129% |
|
Pumpkin |
12/9285 |
0.129% |
|
Ice Cream |
12/9285 |
0.129% |
|
Pet Food |
12/9285 |
0.129% |
|
Well-baked Cookie |
12/9285 |
0.129% |
|
Piece of Cake |
12/9285 |
0.129% |
|
Raw Fish |
12/9285 |
0.129% |
|
Condensed Red Potion |
12/9285 |
0.129% |
|
Condensed Yellow Potion |
12/9285 |
0.129% |
|
Condensed White Potion |
12/9285 |
0.129% |
|
Cheese |
12/9285 |
0.129% |
|
Yam |
12/9285 |
0.129% |
|
Rice Cake |
12/9285 |
0.129% |
|
Sushi |
12/9285 |
0.129% |
|
Bao |
12/9285 |
0.129% |
|
Chocolate |
12/9285 |
0.129% |
|
White Chocolate |
12/9285 |
0.129% |
|
Fly Wing |
12/9285 |
0.129% |
|
Butterfly Wing |
12/9285 |
0.129% |
|
Old Blue Box |
1173/9285 |
12.633% |
|
Dead Branch |
|
5.514% |
|
Anodyne |
12/9285 |
0.129% |
|
Aloevera |
12/9285 |
0.129% |
|
Yggdrasil Berry |
12/9285 |
0.129% |
|
Yggdrasil Seed |
12/9285 |
0.129% |
|
Amulet |
12/9285 |
0.129% |
|
Yggdrasil Leaf |
12/9285 |
0.129% |
|
Magnifier |
12/9285 |
0.129% |
|
Mini Furnace |
12/9285 |
0.129% |
|
Iron Hammer |
12/9285 |
0.129% |
|
Golden Hammer |
12/9285 |
0.129% |
|
Oridecon Hammer |
12/9285 |
0.129% |
|
Worn Out Scroll |
12/9285 |
0.129% |
|
Unripe Apple |
12/9285 |
0.129% |
|
Orange Juice |
12/9285 |
0.129% |
|
Bitter Herb |
12/9285 |
0.129% |
|
Rainbow Carrot |
12/9285 |
0.129% |
|
Earthworm the Dude |
12/9285 |
0.129% |
|
Rotten Fish |
12/9285 |
0.129% |
|
Rusty Iron |
12/9285 |
0.129% |
|
Monster Juice |
12/9285 |
0.129% |
|
Sweet Milk |
12/9285 |
0.129% |
|
Well-Dried Bone |
12/9285 |
0.129% |
|
Singing Flower |
12/9285 |
0.129% |
|
Dew Laden Moss |
12/9285 |
0.129% |
|
Deadly Noxious Herb |
12/9285 |
0.129% |
|
Fatty Chubby Earthworm |
12/9285 |
0.129% |
|
Sweet Potato |
12/9285 |
0.129% |
|
Tropical Banana |
12/9285 |
0.129% |
|
Orc Trophy |
12/9285 |
0.129% |
|
No Recipient |
12/9285 |
0.129% |
|
Old Broom |
12/9285 |
0.129% |
|
Silver Knife of Chastity |
12/9285 |
0.129% |
|
Armlet of Obedience |
12/9285 |
0.129% |
|
Shining Stone |
12/9285 |
0.129% |
|
Contracts in Shadow |
12/9285 |
0.129% |
|
Book of the Devil |
12/9285 |
0.129% |
|
Pet Incubator |
12/9285 |
0.129% |
|
Gift Box |
|
3.36% |
|
Concentration Potion |
12/9285 |
0.129% |
|
Awakening Potion |
12/9285 |
0.129% |
|
Berserk Potion |
12/9285 |
0.129% |
|
Her Heart |
12/9285 |
0.129% |
|
Songpyun |
12/9285 |
0.129% |
|
Gift Box |
12/9285 |
0.129% |
|
Gift Box |
12/9285 |
0.129% |
|
Gift Box |
12/9285 |
0.129% |
|
Gift Box |
12/9285 |
0.129% |
|
Red_Envelope |
12/9285 |
0.129% |
|
Poison Bottle |
12/9285 |
0.129% |
|
Pilule |
12/9285 |
0.129% |
|
Ora Ora |
12/9285 |
0.129% |
|
Animal Gore |
12/9285 |
0.129% |
|
Hinalle |
12/9285 |
0.129% |
|
Aloe |
12/9285 |
0.129% |
|
Clover |
12/9285 |
0.129% |
|
Four Leaf Clover |
12/9285 |
0.129% |
|
Singing Plant |
12/9285 |
0.129% |
|
Ment |
12/9285 |
0.129% |
|
Illusion Flower |
12/9285 |
0.129% |
|
Shoot |
12/9285 |
0.129% |
|
Flower |
12/9285 |
0.129% |
|
Empty Bottle |
12/9285 |
0.129% |
|
Emperium |
12/9285 |
0.129% |
|
Yellow Gemstone |
12/9285 |
0.129% |
|
Red Gemstone |
12/9285 |
0.129% |
|
Blue Gemstone |
12/9285 |
0.129% |
|
Garnet |
12/9285 |
0.129% |
|
Amethyst |
12/9285 |
0.129% |
|
Aquamarine |
12/9285 |
0.129% |
|
Emerald |
12/9285 |
0.129% |
|
Pearl |
12/9285 |
0.129% |
|
Ruby |
12/9285 |
0.129% |
|
Cursed Ruby |
12/9285 |
0.129% |
|
Sardonyx |
12/9285 |
0.129% |
|
Sapphire |
12/9285 |
0.129% |
|
Opal |
12/9285 |
0.129% |
|
Topaz |
12/9285 |
0.129% |
|
Zircon |
12/9285 |
0.129% |
|
1carat Diamond |
12/9285 |
0.129% |
|
2carat Diamond |
12/9285 |
0.129% |
|
3carat Diamond |
12/9285 |
0.129% |
|
Cracked Diamond |
12/9285 |
0.129% |
|
Red Frame |
12/9285 |
0.129% |
|
Chung Jah |
12/9285 |
0.129% |
|
China |
12/9285 |
0.129% |
|
Black Ladle |
12/9285 |
0.129% |
|
Pencil Case |
12/9285 |
0.129% |
|
Rouge |
12/9285 |
0.129% |
|
Puppet |
12/9285 |
0.129% |
|
Poring Doll |
12/9285 |
0.129% |
|
Chonchon Doll |
12/9285 |
0.129% |
|
Spore Doll |
12/9285 |
0.129% |
|
Bouquet |
12/9285 |
0.129% |
|
Wedding Bouquet |
12/9285 |
0.129% |
|
Glass Bead |
12/9285 |
0.129% |
|
Crystal Mirror |
12/9285 |
0.129% |
|
Witherless Rose |
12/9285 |
0.129% |
|
Frozen Rose |
12/9285 |
0.129% |
|
Baphomet Doll |
12/9285 |
0.129% |
|
Osiris Doll |
12/9285 |
0.129% |
|
Grasshopper Doll |
12/9285 |
0.129% |
|
Yoyo Doll |
12/9285 |
0.129% |
|
Raccoon Doll |
12/9285 |
0.129% |
|
Rough Oridecon |
12/9285 |
0.129% |
|
Rough Elunium |
12/9285 |
0.129% |
|
Danggie |
12/9285 |
0.129% |
|
Tree Root |
12/9285 |
0.129% |
|
Reptile Tongue |
12/9285 |
0.129% |
|
Scorpion Tail |
12/9285 |
0.129% |
|
Stem |
12/9285 |
0.129% |
|
Pointed Scale |
12/9285 |
0.129% |
|
Resin |
12/9285 |
0.129% |
|
Spawn |
12/9285 |
0.129% |
|
Jellopy |
12/9285 |
0.129% |
|
Garlet |
12/9285 |
0.129% |
|
Scell |
12/9285 |
0.129% |
|
Zargon |
12/9285 |
0.129% |
|
Tooth of Bat |
12/9285 |
0.129% |
|
Fluff |
12/9285 |
0.129% |
|
Chrysalis |
12/9285 |
0.129% |
|
Feather of Birds |
12/9285 |
0.129% |
|
Talon |
12/9285 |
0.129% |
|
Sticky Webfoot |
12/9285 |
0.129% |
|
Animal Skin |
12/9285 |
0.129% |
|
Wolf Claw |
12/9285 |
0.129% |
|
Mushroom Spore |
12/9285 |
0.129% |
|
Orc's Fang |
12/9285 |
0.129% |
|
Evil Horn |
12/9285 |
0.129% |
|
Powder of Butterfly |
12/9285 |
0.129% |
|
Bill of Birds |
12/9285 |
0.129% |
|
Snake Scale |
12/9285 |
0.129% |
|
Insect Feeler |
12/9285 |
0.129% |
|
Immortal Heart |
12/9285 |
0.129% |
|
Rotten Bandage |
12/9285 |
0.129% |
|
Orcish Voucher |
12/9285 |
0.129% |
|
Skel-Bone |
12/9285 |
0.129% |
|
Memento |
12/9285 |
0.129% |
|
Shell |
12/9285 |
0.129% |
|
Scale Shell |
12/9285 |
0.129% |
|
Venom Canine |
12/9285 |
0.129% |
|
Sticky Mucus |
12/9285 |
0.129% |
|
Bee Sting |
12/9285 |
0.129% |
|
Grasshopper's Leg |
12/9285 |
0.129% |
|
Nose Ring |
12/9285 |
0.129% |
|
Yoyo Tail |
12/9285 |
0.129% |
|
Solid Shell |
12/9285 |
0.129% |
|
Horseshoe |
12/9285 |
0.129% |
|
Raccoon Leaf |
12/9285 |
0.129% |
|
Snail's Shell |
12/9285 |
0.129% |
|
Horn |
12/9285 |
0.129% |
|
Bear's Footskin |
12/9285 |
0.129% |
|
Feather |
12/9285 |
0.129% |
|
Heart of Mermaid |
12/9285 |
0.129% |
|
Fin |
12/9285 |
0.129% |
|
Cactus Needle |
12/9285 |
0.129% |
|
Stone Heart |
12/9285 |
0.129% |
|
Shining Scale |
12/9285 |
0.129% |
|
Worm Peeling |
12/9285 |
0.129% |
|
Gill |
12/9285 |
0.129% |
|
Decayed Nail |
12/9285 |
0.129% |
|
Horrendous Mouth |
12/9285 |
0.129% |
|
Stinky Scale |
12/9285 |
0.129% |
|
Nipper |
12/9285 |
0.129% |
|
Conch |
12/9285 |
0.129% |
|
Tentacle |
12/9285 |
0.129% |
|
Sharp Scale |
12/9285 |
0.129% |
|
Crab Shell |
12/9285 |
0.129% |
|
Clam Shell |
12/9285 |
0.129% |
|
Clam Flesh |
12/9285 |
0.129% |
|
Turtle Shell |
12/9285 |
0.129% |
|
Heroic Emblem |
12/9285 |
0.129% |
|
Gold |
12/9285 |
0.129% |
|
Alcohol |
12/9285 |
0.129% |
|
Detrimindexta |
12/9285 |
0.129% |
|
Karvodailnirol |
12/9285 |
0.129% |
|
Counteragent |
12/9285 |
0.129% |
|
Mixture |
12/9285 |
0.129% |
|
Scarlet Dyestuff |
12/9285 |
0.129% |
|
Lemon Dyestuff |
12/9285 |
0.129% |
|
Cobaltblue Dyestuff |
12/9285 |
0.129% |
|
Darkgreen Dyestuff |
12/9285 |
0.129% |
|
Orange Dyestuff |
12/9285 |
0.129% |
|
Violet Dyestuff |
12/9285 |
0.129% |
|
White Dyestuff |
12/9285 |
0.129% |
|
Black Dyestuff |
12/9285 |
0.129% |
|
Oridecon |
12/9285 |
0.129% |
|
Elunium |
12/9285 |
0.129% |
|
Anvil |
12/9285 |
0.129% |
|
Oridecon Anvil |
12/9285 |
0.129% |
|
Golden Anvil |
12/9285 |
0.129% |
|
Emperium Anvil |
12/9285 |
0.129% |
|
Red Blood |
12/9285 |
0.129% |
|
Crystal Blue |
12/9285 |
0.129% |
|
Wind of Verdure |
12/9285 |
0.129% |
| Green Live | 12/9285 | 0.129% |
| Flame Heart | 12/9285 | 0.129% |
| Mystic Frozen | 12/9285 | 0.129% |
| Rough Wind | 12/9285 | 0.129% |
| Great Nature | 12/9285 | 0.129% |
| Iron | 12/9285 | 0.129% |
| Steel | 12/9285 | 0.129% |
| Star Crumb | 12/9285 | 0.129% |
| Star Dust | 12/9285 | 0.129% |
| Iron Ore | 12/9285 | 0.129% |
| Coal | 12/9285 | 0.129% |
| Chivalry Emblem | 12/9285 | 0.129% |
| Hammer of Blacksmith | 12/9285 | 0.129% |
| Old Magicbook | 12/9285 | 0.129% |
| Necklace of Wisdom | 12/9285 | 0.129% |
| Necklace of Oblivion | 12/9285 | 0.129% |
| Hand of God | 12/9285 | 0.129% |
| Phracon | 12/9285 | 0.129% |
| Emveretarcon | 12/9285 | 0.129% |
| Frill | 12/9285 | 0.129% |
| Rainbow Shell | 12/9285 | 0.129% |
| Ant Jaw | 12/9285 | 0.129% |
| Tongue | 12/9285 | 0.129% |
| Rat Tail | 12/9285 | 0.129% |
| Mole Whiskers | 12/9285 | 0.129% |
| Mole Claw | 12/9285 | 0.129% |
| Trunk | 12/9285 | 0.129% |
| Black Hair | 12/9285 | 0.129% |
| Dokebi Horn | 12/9285 | 0.129% |
| Nine Tails | 12/9285 | 0.129% |
| Fish Tail | 12/9285 | 0.129% |
| Squid Ink | 12/9285 | 0.129% |
| Cobweb | 12/9285 | 0.129% |
| Acorn | 12/9285 | 0.129% |
| Porcupine Quill | 12/9285 | 0.129% |
| Mane | 12/9285 | 0.129% |
| Tiger Skin | 12/9285 | 0.129% |
| Tiger's Footskin | 12/9285 | 0.129% |
| Mantis Scythe | 12/9285 | 0.129% |
| Maneater Blossom | 12/9285 | 0.129% |
| Maneater Root | 12/9285 | 0.129% |
| Blue Hair | 12/9285 | 0.129% |
| Dragon Canine | 12/9285 | 0.129% |
| Dragon Scale | 12/9285 | 0.129% |
| Dragon Tail | 12/9285 | 0.129% |
| Little Evil Horn | 12/9285 | 0.129% |
| Little Evil Wing | 12/9285 | 0.129% |
| Elder Pixie's Moustache | 12/9285 | 0.129% |
| Lantern | 12/9285 | 0.129% |
| Bug Leg | 12/9285 | 0.129% |
| Orc Claw | 12/9285 | 0.129% |
| Zenorc's Fang | 12/9285 | 0.129% |
| Cultish Masque | 12/9285 | 0.129% |
| Scorpion Nipper | 12/9285 | 0.129% |
| Dead Medusa | 12/9285 | 0.129% |
| Horrendous Hair | 12/9285 | 0.129% |
| Skirt of Virgin | 12/9285 | 0.129% |
| Tendon | 12/9285 | 0.129% |
| Detonator | 12/9285 | 0.129% |
| Single Cell | 12/9285 | 0.129% |
| Ancient Tooth | 12/9285 | 0.129% |
| Ancient Lips | 12/9285 | 0.129% |
| Earthworm Peeling | 12/9285 | 0.129% |
| Grit | 12/9285 | 0.129% |
| Moth Dust | 12/9285 | 0.129% |
| Moth Wings | 12/9285 | 0.129% |
| Fabric | 12/9285 | 0.129% |
| Golden Hair | 12/9285 | 0.129% |
| Witched Starsand | 12/9285 | 0.129% |
| Jack o' Pumpkin | 12/9285 | 0.129% |
| Fang | 12/9285 | 0.129% |
| Reins | 12/9285 | 0.129% |
| Trap | 12/9285 | 0.129% |
| Fine-grained Trunk | 12/9285 | 0.129% |
| Solid Trunk | 12/9285 | 0.129% |
| Barren Trunk | 12/9285 | 0.129% |
| Morocc Solution | 12/9285 | 0.129% |
| Payon Solution | 12/9285 | 0.129% |
| Empty Test Tube | 12/9285 | 0.129% |
| Empty Potion Bottle | 12/9285 | 0.129% |
| Short Daenggie | 12/9285 | 0.129% |
| Clock Hand | 12/9285 | 0.129% |
| Round Shell | 12/9285 | 0.129% |
| Worn Out Page | 12/9285 | 0.129% |
| Manacles | 12/9285 | 0.129% |
| Worn-out Prison Uniform | 12/9285 | 0.129% |
| Sword[3] | 6/9285 | 0.065% |
| Sword[4] | 6/9285 | 0.065% |
| Falchion[3] | 6/9285 | 0.065% |
| Falchion[4] | 6/9285 | 0.065% |
| Blade[3] | 6/9285 | 0.065% |
| Blade[4] | 6/9285 | 0.065% |
| Rapier[2] | 6/9285 | 0.065% |
| Rapier[3] | 6/9285 | 0.065% |
| Scimiter[2] | 6/9285 | 0.065% |
| Scimiter[3] | 6/9285 | 0.065% |
| Katana[3] | 3/9285 | 0.032% |
| Katana[4] | 3/9285 | 0.032% |
| Tsurugi[1] | 6/9285 | 0.065% |
| Tsurugi[2] | 6/9285 | 0.065% |
| Ring Pommel Saber[2] | 6/9285 | 0.065% |
| Haedonggum[1] | 6/9285 | 0.065% |
| Orcish sword | 6/9285 | 0.065% |
| Ring Pommel Saber[3] | 6/9285 | 0.065% |
| Saber[2] | 6/9285 | 0.065% |
| Saber[3] | 6/9285 | 0.065% |
| Haedonggum[2] | 6/9285 | 0.065% |
| Flamberge | 6/9285 | 0.065% |
| Slayer[2] | 3/9285 | 0.032% |
| Slayer[3] | 3/9285 | 0.032% |
| Bastard Sword[2] | 3/9285 | 0.032% |
| Bastard Sword[3] | 3/9285 | 0.032% |
| Two-handed Sword[1] | 3/9285 | 0.032% |
| Two-handed Sword[2] | 3/9285 | 0.032% |
| Broad Sword[1] | 3/9285 | 0.032% |
| Broad Sword[2] | 3/9285 | 0.032% |
| Claymore | 3/9285 | 0.032% |
| Knife[3] | 3/9285 | 0.032% |
| Knife[4] | 3/9285 | 0.032% |
| Cutter[3] | 3/9285 | 0.032% |
| Cutter[4] | 3/9285 | 0.032% |
| Main Gauche[3] | 3/9285 | 0.032% |
| Main Gauche[4] | 3/9285 | 0.032% |
| Dirk[2] | 3/9285 | 0.032% |
| Dirk[3] | 3/9285 | 0.032% |
| Dagger[2] | 3/9285 | 0.032% |
| Dagger[3] | 3/9285 | 0.032% |
| Stiletto[2] | 3/9285 | 0.032% |
| Stiletto[3] | 3/9285 | 0.032% |
| Gladius[2] | 3/9285 | 0.032% |
| Gladius[3] | 3/9285 | 0.032% |
| Damascus[1] | 3/9285 | 0.032% |
| Damascus[2] | 3/9285 | 0.032% |
| Novice Main Gauche | 3/9285 | 0.032% |
| Jur[2] | 3/9285 | 0.032% |
| Jur[3] | 3/9285 | 0.032% |
| Katar[1] | 3/9285 | 0.032% |
| Katar[2] | 3/9285 | 0.032% |
| Jamadhar | 3/9285 | 0.032% |
| Jamadhar[1] | 3/9285 | 0.032% |
| Katar of Frozen Icicle | 3/9285 | 0.032% |
| Katar of Quaking | 3/9285 | 0.032% |
| Katar of Raging Blaze | 3/9285 | 0.032% |
| Katar of Piercing Wind | 3/9285 | 0.032% |
| Axe[3] | 3/9285 | 0.032% |
| Axe[4] | 3/9285 | 0.032% |
| Orcish Axe | 3/9285 | 0.032% |
| Battle Axe[3] | 3/9285 | 0.032% |
| Battle Axe[4] | 3/9285 | 0.032% |
| Hammer[2] | 3/9285 | 0.032% |
| Hammer[3] | 3/9285 | 0.032% |
| Buster[1] | 3/9285 | 0.032% |
| Buster[2] | 3/9285 | 0.032% |
| Two-handed Axe[1] | 3/9285 | 0.032% |
| Two-handed Axe[2] | 3/9285 | 0.032% |
| Javelin[3] | 9/9285 | 0.097% |
| Javelin[4] | 9/9285 | 0.097% |
| Spear[3] | 9/9285 | 0.097% |
| Spear[4] | 9/9285 | 0.097% |
| Pike[3] | 9/9285 | 0.097% |
| Pike[4] | 9/9285 | 0.097% |
| Lance | 3/9285 | 0.032% |
| Lance | 3/9285 | 0.032% |
| Guisarme[2] | 3/9285 | 0.032% |
| Guisarme[3] | 3/9285 | 0.032% |
| Glaive[2] | 3/9285 | 0.032% |
| Glaive[3] | 3/9285 | 0.032% |
| Partizan[1] | 3/9285 | 0.032% |
| Partizan[2] | 3/9285 | 0.032% |
| Trident[2] | 3/9285 | 0.032% |
| Trident[3] | 3/9285 | 0.032% |
| Halberd[1] | 3/9285 | 0.032% |
| Halberd[2] | 3/9285 | 0.032% |
| Soul Staff | 3/9285 | 0.032% |
| Club[3] | 6/9285 | 0.065% |
| Club[4] | 6/9285 | 0.065% |
| Mace[3] | 6/9285 | 0.065% |
| Mace[4] | 6/9285 | 0.065% |
| Smasher[2] | 6/9285 | 0.065% |
| Smasher[3] | 6/9285 | 0.065% |
| Flail[2] | 6/9285 | 0.065% |
| Flail[3] | 6/9285 | 0.065% |
| Morning Star[1] | 6/9285 | 0.065% |
| Morning Star[2] | 6/9285 | 0.065% |
| Sword Mace | 6/9285 | 0.065% |
| Sword Mace[1] | 6/9285 | 0.065% |
| Chain[2] | 6/9285 | 0.065% |
| Chain[3] | 6/9285 | 0.065% |
| Stunner | 6/9285 | 0.065% |
| Book[3] | 3/9285 | 0.032% |
| Bible[2] | 3/9285 | 0.032% |
| Tablet[1] | 3/9285 | 0.032% |
| Book of Billows | 3/9285 | 0.032% |
| Book of Mother Earth | 3/9285 | 0.032% |
| Book of the Blazing Sun | 3/9285 | 0.032% |
| Book of Gust of Wind | 3/9285 | 0.032% |
| Girl's Diary[1] | 3/9285 | 0.032% |
| Rod[3] | 3/9285 | 0.032% |
| Rod[4] | 3/9285 | 0.032% |
| Wand[2] | 3/9285 | 0.032% |
| Wand[3] | 3/9285 | 0.032% |
| Staff[2] | 3/9285 | 0.032% |
| Staff[3] | 3/9285 | 0.032% |
| Arc Wand[1] | 3/9285 | 0.032% |
| Arc Wand[2] | 3/9285 | 0.032% |
| Mighty Staff | 3/9285 | 0.032% |
| Wand of Occult | 3/9285 | 0.032% |
| Evil Bone Wand | 3/9285 | 0.032% |
| Bow[3] | 3/9285 | 0.032% |
| Bow[4] | 3/9285 | 0.032% |
| Composite Bow[3] | 3/9285 | 0.032% |
| Composite Bow[4] | 3/9285 | 0.032% |
| Great Bow[2] | 3/9285 | 0.032% |
| Great Bow[3] | 3/9285 | 0.032% |
| Crossbow[2] | 3/9285 | 0.032% |
| Crossbow[3] | 3/9285 | 0.032% |
| Arbalest[1] | 3/9285 | 0.032% |
| Gakkung Bow[1] | 3/9285 | 0.032% |
| Arbalest[2] | 3/9285 | 0.032% |
| Gakkung Bow[2] | 3/9285 | 0.032% |
| Hunter Bow | 3/9285 | 0.032% |
| Arrow | 12/9285 | 0.129% |
| Silver Arrow | 12/9285 | 0.129% |
| Fire Arrow | 12/9285 | 0.129% |
| Steel Arrow | 12/9285 | 0.129% |
| Crystal Arrow | 12/9285 | 0.129% |
| Arrow of Wind | 12/9285 | 0.129% |
| Stone Arrow | 12/9285 | 0.129% |
| Immaterial Arrow | 12/9285 | 0.129% |
| Stun Arrow | 12/9285 | 0.129% |
| Frozen Arrow | 12/9285 | 0.129% |
| Flash Arrow | 12/9285 | 0.129% |
| Cursed Arrow | 12/9285 | 0.129% |
| Rusty Arrow | 12/9285 | 0.129% |
| Poison Arrow | 12/9285 | 0.129% |
| Sharp Arrow | 12/9285 | 0.129% |
| Oridecon Arrow | 12/9285 | 0.129% |
| Shadow Arrow | 12/9285 | 0.129% |
| Sleep Arrow | 12/9285 | 0.129% |
| Mute Arrow | 12/9285 | 0.129% |
| Iron Arrow | 12/9285 | 0.129% |
| Waghnak[3] | 3/9285 | 0.032% |
| Waghnak[4] | 3/9285 | 0.032% |
| Knuckle Duster[2] | 3/9285 | 0.032% |
| Knuckle Duster[3] | 3/9285 | 0.032% |
| Studded Knuckles[2] | 3/9285 | 0.032% |
| Studded Knuckles[3] | 3/9285 | 0.032% |
| Fist | 3/9285 | 0.032% |
| Fist[1] | 3/9285 | 0.032% |
| Claw[1] | 3/9285 | 0.032% |
| Claw[2] | 3/9285 | 0.032% |
| Finger[1] | 3/9285 | 0.032% |
| Finger[2] | 3/9285 | 0.032% |
| Violin[3] | 3/9285 | 0.032% |
| Violin[4] | 3/9285 | 0.032% |
| Mandolin[2] | 3/9285 | 0.032% |
| Mandolin[3] | 3/9285 | 0.032% |
| Lute[2] | 3/9285 | 0.032% |
| Lute[3] | 3/9285 | 0.032% |
| Guitar | 3/9285 | 0.032% |
| Guitar[1] | 3/9285 | 0.032% |
| Harp[1] | 3/9285 | 0.032% |
| Harp[2] | 3/9285 | 0.032% |
| Gumoongoh[1] | 3/9285 | 0.032% |
| Gumoongoh[2] | 3/9285 | 0.032% |
| Rope[3] | 3/9285 | 0.032% |
| Rope[4] | 3/9285 | 0.032% |
| Whip[2] | 3/9285 | 0.032% |
| Whip[3] | 3/9285 | 0.032% |
| Wire Whip[2] | 3/9285 | 0.032% |
| Wire Whip[3] | 3/9285 | 0.032% |
| Rante Whip | 3/9285 | 0.032% |
| Rante Whip[1] | 3/9285 | 0.032% |
| Tail Whip[1] | 3/9285 | 0.032% |
| Tail Whip[2] | 3/9285 | 0.032% |
| Whip[1] | 3/9285 | 0.032% |
| Whip[2] | 3/9285 | 0.032% |
| Guard | 3/9285 | 0.032% |
| Guard[1] | 3/9285 | 0.032% |
| Buckler | 3/9285 | 0.032% |
| Buckler[1] | 3/9285 | 0.032% |
| Shield | 3/9285 | 0.032% |
| Shield[1] | 3/9285 | 0.032% |
| Mirror Shield | 3/9285 | 0.032% |
| Mirror Shield[1] | 3/9285 | 0.032% |
| Memory Book | 3/9285 | 0.032% |
| Novice Guard | 3/9285 | 0.032% |
| Sunglasses | 3/9285 | 0.032% |
| Glasses | 3/9285 | 0.032% |
| Diver Goggles | 3/9285 | 0.032% |
| Wedding Veil | 3/9285 | 0.032% |
| Fancy Flower | 3/9285 | 0.032% |
| Ribbon | 3/9285 | 0.032% |
| Ribbon[1] | 3/9285 | 0.032% |
| Hair Band | 3/9285 | 0.032% |
| Bandana | 3/9285 | 0.032% |
| Eye Patch | 3/9285 | 0.032% |
| Kitty Band | 3/9285 | 0.032% |
| Bunny Band | 3/9285 | 0.032% |
| Flower Band | 3/9285 | 0.032% |
| Biretta | 3/9285 | 0.032% |
| Biretta[1] | 3/9285 | 0.032% |
| Flu Mask | 3/9285 | 0.032% |
| Hat | 3/9285 | 0.032% |
| Hat[1] | 3/9285 | 0.032% |
| Turban | 3/9285 | 0.032% |
| Turban[1] | 3/9285 | 0.032% |
| Goggles | 3/9285 | 0.032% |
| Goggles[1] | 3/9285 | 0.032% |
| Cap | 3/9285 | 0.032% |
| Cap[1] | 3/9285 | 0.032% |
| Helm | 3/9285 | 0.032% |
| Helm[1] | 3/9285 | 0.032% |
| Gemmed Sallet | 3/9285 | 0.032% |
| Gemmed Sallet[1] | 3/9285 | 0.032% |
| Circlet | 3/9285 | 0.032% |
| Circlet[1] | 3/9285 | 0.032% |
| Santa Hat | 3/9285 | 0.032% |
| Monocle | 3/9285 | 0.032% |
| Grandpa Beard | 3/9285 | 0.032% |
| Purple Glasses | 3/9285 | 0.032% |
| Geek Glasses | 3/9285 | 0.032% |
| Big Ribbon | 3/9285 | 0.032% |
| Sweet Gent | 3/9285 | 0.032% |
| Golden Gear | 3/9285 | 0.032% |
| Romantic Gent | 3/9285 | 0.032% |
| Western Grace | 3/9285 | 0.032% |
| Coronet | 1/9285 | 0.011% |
| Cute Ribbon | 3/9285 | 0.032% |
| Monk Hat | 3/9285 | 0.032% |
| Wizard Hat | 3/9285 | 0.032% |
| Sunflower | 3/9285 | 0.032% |
| Angel Wing | 1/9285 | 0.011% |
| Evil Wing | 1/9285 | 0.011% |
| Unicorn Horn | 3/9285 | 0.032% |
| Spiky Band | 1/9285 | 0.011% |
| Mini Propeller | 3/9285 | 0.032% |
| Mini Glasses | 3/9285 | 0.032% |
| Army Cap | 3/9285 | 0.032% |
| Clown Nose | 3/9285 | 0.032% |
| Zorro Masque | 3/9285 | 0.032% |
| Gangster Mask | 3/9285 | 0.032% |
| Iron Cain | 3/9285 | 0.032% |
| Cigarette | 3/9285 | 0.032% |
| Pipe | 3/9285 | 0.032% |
| Romantic Flower | 3/9285 | 0.032% |
| Romantic Leaf | 3/9285 | 0.032% |
| Jack be Dandy | 3/9285 | 0.032% |
